| EMMA Coverage Report (generated Tue Mar 05 16:36:55 GMT 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.data.elasticsearch.repository.support | 86% (6/7) | 84% (49/58) | 73% (585/801) | 75% (139.5/185) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| MappingElasticsearchEntityInformation.java | 100% (1/1) | 70% (7/10) | 56% (68/121) | 62% (17.4/28) |
| SimpleElasticsearchRepository.java | 100% (1/1) | 81% (25/31) | 73% (370/509) | 74% (87.7/119) |
| ElasticsearchRepositoryFactory.java | 67% (2/3) | 100% (11/11) | 82% (106/130) | 85% (20.4/24) |
| ElasticsearchEntityInformationCreatorImpl.java | 100% (1/1) | 100% (2/2) | 100% (19/19) | 100% (6/6) |
| ElasticsearchRepositoryFactoryBean.java | 100% (1/1) | 100% (4/4) | 100% (22/22) | 100% (8/8) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |