| EMMA Coverage Report (generated Tue Mar 05 16:36:55 GMT 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.data.elasticsearch.core.mapping | 100% (4/4) | 80% (16/20) | 75% (160/212) | 84% (34.5/41) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SimpleElasticsearchPersistentEntity.java | 100% (1/1) | 83% (5/6) | 64% (73/114) | 78% (17.9/23) |
| ElasticsearchPersistentProperty.java | 100% (1/1) | 60% (3/5) | 71% (22/31) | 89% (2.7/3) |
| SimpleElasticsearchPersistentProperty.java | 100% (1/1) | 83% (5/6) | 96% (49/51) | 92% (11/12) |
| SimpleElasticsearchMappingContext.java | 100% (1/1) | 100% (3/3) | 100% (16/16) | 100% (3/3) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |