updated readme
This commit is contained in:
@@ -2,18 +2,18 @@
|
||||
<a href="https://www.hackerrank.com/rshaghoulian">
|
||||
<img height=85 src="https://d3keuzeb2crhkn.cloudfront.net/hackerrank/assets/styleguide/logo_wordmark-f5c5eb61ab0a154c3ed9eda24d0b9e31.svg">
|
||||
</a>
|
||||
<br>301 efficient solutions to HackerRank problems
|
||||
<br>302 efficient solutions to HackerRank problems
|
||||
</p>
|
||||
|
||||
* [10 Days of Statistics](#10-days-of-statistics) (Complete)
|
||||
* [30 Days of Code](#30-days-of-code) (28 solutions)
|
||||
* [Algorithms](#algorithms) (76 solutions)
|
||||
* [Cracking the Coding Interview](#cracking-the-coding-interview) (Complete)
|
||||
* [Data Structures](#data-structures) (41 solutions)
|
||||
* [General Programming](#general-programming) (???)
|
||||
* [Implementation](#implementation) (4 solutions)
|
||||
* [Java](#java) (Complete)
|
||||
* [SQL](#sql) (40 solutions)
|
||||
* [10 Days of Statistics](#10-days-of-statistics)
|
||||
* [30 Days of Code](#30-days-of-code)
|
||||
* [Algorithms](#algorithms)
|
||||
* [Cracking the Coding Interview](#cracking-the-coding-interview)
|
||||
* [Data Structures](#data-structures)
|
||||
* [General Programming](#general-programming)
|
||||
* [Implementation](#implementation)
|
||||
* [Java](#java)
|
||||
* [SQL](#sql)
|
||||
|
||||
Solutions are coded using Java 8
|
||||
|
||||
@@ -204,6 +204,61 @@ SQL solutions are coded using MySQL
|
||||
| Multiple Choice | [Data Structures MCQ 3](https://www.hackerrank.com/challenges/are-you-an-expert-on-data-structures-1) | 5 | [Solution](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Data%20Structures/Multiple%20Choice/Data%20Structures%20MCQ%203/Solution.txt) |
|
||||
|
||||
|
||||
# General Programming
|
||||
|
||||
| Subdomain | Challenge | Points | Solution |
|
||||
|:---------------------------:|:----------------------------------------------------------------------------------------------------------------------------:|:------:|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|
|
||||
| Basic Programming | [Solve Me First](https://www.hackerrank.com/challenges/solve-me-first) | 1 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Solve%20Me%20First/Solution.java) |
|
||||
| Basic Programming | [Staircase](https://www.hackerrank.com/challenges/staircase) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Staircase/Solution.java) |
|
||||
| Basic Programming | [Plus Minus](https://www.hackerrank.com/challenges/plus-minus) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Plus%20Minus/Solution.java) |
|
||||
| Basic Programming | [Diagonal Difference](https://www.hackerrank.com/challenges/diagonal-difference) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Diagonal%20Difference/Solution.java) |
|
||||
| Basic Programming | [A Very Big Sum](https://www.hackerrank.com/challenges/a-very-big-sum) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/A%20Very%20Big%20Sum/Solution.java) |
|
||||
| Basic Programming | [Simple Array Sum](https://www.hackerrank.com/challenges/simple-array-sum) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Simple%20Array%20Sum/Solution.java) |
|
||||
| Basic Programming | [Compare the Triplets](https://www.hackerrank.com/challenges/compare-the-triplets) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Compare%20the%20Triplets/Solution.java) |
|
||||
| Basic Programming | [Divisible Sum Pairs](https://www.hackerrank.com/challenges/divisible-sum-pairs) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Divisible%20Sum%20Pairs/Solution.java) |
|
||||
| Basic Programming | [Kangaroo](https://www.hackerrank.com/challenges/kangaroo) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Kangaroo/Solution.java) |
|
||||
| Basic Programming | [Bon Appetit](https://www.hackerrank.com/challenges/bon-appetit) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Bon%20Appetit/Solution.java) |
|
||||
| Basic Programming | [Sock Merchant](https://www.hackerrank.com/challenges/sock-merchant) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Sock%20Merchant/Solution.java) |
|
||||
| Basic Programming | [Apple and Orange](https://www.hackerrank.com/challenges/apple-and-orange) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Apple%20and%20Orange/Solution.java) |
|
||||
| Basic Programming | [Between Two Sets](https://www.hackerrank.com/challenges/between-two-sets) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Between%20Two%20Sets/Solution.java) |
|
||||
| Basic Programming | [Mini-max Sum](https://www.hackerrank.com/challenges/mini-max-sum) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Mini-Max%20Sum/Solution.java) |
|
||||
| Basic Programming | [Grading Students](https://www.hackerrank.com/challenges/grading) | 10 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Grading%20Students/Solution.java) |
|
||||
| Basic Programming | [Time Conversion](https://www.hackerrank.com/challenges/time-conversion) | 15 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Time%20Conversion/Solution.java) |
|
||||
| Basic Programming | [Library Fine](https://www.hackerrank.com/challenges/library-fine) | 15 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Library%20Fine/Solution.java) |
|
||||
| Basic Programming | [Save the Prisoner!](https://www.hackerrank.com/challenges/save-the-prisoner) | 15 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Save%20the%20Prisoner!/Solution.java) |
|
||||
| Basic Programming | [Jumping on the Clouds - Revisited](https://www.hackerrank.com/challenges/jumping-on-the-clouds-revisited) | 15 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Jumping%20on%20the%20Clouds%20-%20Revisited/Solution.java) |
|
||||
| Basic Programming | [Viral Advertising](https://www.hackerrank.com/challenges/strange-advertising) | 15 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Viral%20Advertising/Solution.java) |
|
||||
| Basic Programming | [Beautiful Days at the Movies](https://www.hackerrank.com/challenges/beautiful-days-at-the-movies) | 15 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Beautiful%20Days%20at%20the%20Movies/Solution.java) |
|
||||
| Basic Programming | [The Hurdle Race](https://www.hackerrank.com/challenges/the-hurdle-race) | 15 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/The%20Hurdle%20Race/Solution.java) |
|
||||
| Basic Programming | [Utopian Tree](https://www.hackerrank.com/challenges/utopian-tree) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Utopian%20Tree/Solution.java) |
|
||||
| Basic Programming | [Circular Array Rotation](https://www.hackerrank.com/challenges/circular-array-rotation) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Circular%20Array%20Rotation/Solution.java) |
|
||||
| Basic Programming | [Sherlock and Squares](https://www.hackerrank.com/challenges/sherlock-and-squares) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Sherlock%20and%20Squares/Solution.java) |
|
||||
| Basic Programming | [Angry Professor](https://www.hackerrank.com/challenges/angry-professor) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Angry%20Professor/Solution.java) |
|
||||
| Basic Programming | [Extra Long Factorials](https://www.hackerrank.com/challenges/extra-long-factorials) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Extra%20Long%20Factorials/Solution.java) |
|
||||
| Basic Programming | [Beautiful Triplets](https://www.hackerrank.com/challenges/beautiful-triplets) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Beautiful%20Triplets/Solution.java) |
|
||||
| Basic Programming | [Jumping on the Clouds](https://www.hackerrank.com/challenges/jumping-on-the-clouds) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Jumping%20on%20the%20Clouds/Solution.java) |
|
||||
| Basic Programming | [Equalize the Array](https://www.hackerrank.com/challenges/equality-in-a-array) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Equalize%20the%20Array/Solution.java) |
|
||||
| Basic Programming | [Designer PDF Viewer](https://www.hackerrank.com/challenges/designer-pdf-viewer) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Designer%20PDF%20Viewer/Solution.java) |
|
||||
| Basic Programming | [Repeated String](https://www.hackerrank.com/challenges/repeated-string) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Repeated%20String/Solution.java) |
|
||||
| Basic Programming | [Append and Delete](https://www.hackerrank.com/challenges/append-and-delete) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Append%20and%20Delete/Solution.java) |
|
||||
| Basic Programming | [Sequence Equation](https://www.hackerrank.com/challenges/permutation-equation) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Sequence%20Equation/Solution.java) |
|
||||
| Basic Programming | [Find Digits](https://www.hackerrank.com/challenges/find-digits) | 25 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Find%20Digits/Solution.java) |
|
||||
| Basic Programming | [Cut the sticks](https://www.hackerrank.com/challenges/cut-the-sticks) | 25 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Cut%20the%20sticks/Solution.java) |
|
||||
| Basic Programming | [Taum and B'day](https://www.hackerrank.com/challenges/taum-and-bday) | 25 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Taum%20and%20B%27day/Solution.java) |
|
||||
| Basic Programming | [Manasa and Stones](https://www.hackerrank.com/challenges/manasa-and-stones) | 30 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/Basic%20Programming/Manasa%20and%20Stones/Solution.java) |
|
||||
| RegEx | [HackerRank in a String!](https://www.hackerrank.com/challenges/hackerrank-in-a-string) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/General%20Programming/RegEx/HackerRank%20in%20a%20String!/Solution.java) |
|
||||
|
||||
|
||||
# Implementation
|
||||
|
||||
| Subdomain | Challenge | Difficulty | Solution |
|
||||
|:-----------:|:------------------------------------------------------------------------------------------------------:|:----------:|:------------------------------------------------------------------------------------------------------------------------------------------------------------:|
|
||||
| Brute Force | [Pangrams](https://www.hackerrank.com/challenges/pangrams) | 20 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Implementation/Brute%20Force/Pangrams/Solution.java) |
|
||||
| Brute Force | [Strings: Making Anagrams](https://www.hackerrank.com/challenges/ctci-making-anagrams) | 25 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Implementation/Brute%20Force/Strings%20-%20Making%20Anagrams/Solution.java) |
|
||||
| Brute Force | [Making Anagrams](https://www.hackerrank.com/challenges/making-anagrams) | 30 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Implementation/Brute%20Force/Making%20Anagrams/Solution.java) |
|
||||
| Brute Force | [Modified Kaprekar Numbers](https://www.hackerrank.com/challenges/kaprekar-numbers) | 30 | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Implementation/Brute%20Force/Modified%20Kaprekar%20Numbers/Solution.java) |
|
||||
|
||||
|
||||
# Java
|
||||
|
||||
| Subdomain | Challenge | Points | Solution |
|
||||
|
||||
Reference in New Issue
Block a user