Sam 059d3b6fd2 FEATURE: better logging for automation reports (#853)
A new feature_context json column was added to ai_api_audit_logs

This allows us to store rich json like context on any LLM request
made.

This new field now stores automation id and name.

Additionally allows llm_triage to specify maximum number of tokens

This means that you can limit the cost of llm triage by scanning only
first N tokens of a post.
2024-10-23 16:49:56 +11:00
2023-02-17 11:33:47 -03:00
2024-10-14 13:37:20 +02:00
2023-11-03 11:30:09 +00:00
2023-11-03 11:30:09 +00:00
2023-02-17 11:33:47 -03:00
2024-10-14 13:37:20 +02:00
2024-10-14 13:37:20 +02:00
2023-09-04 15:46:35 -03:00
S
Description
No description provided
Readme
36 MiB